LFB, Women 25/26
| #Takım | OO | K | Y | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Basket Landes (Bayanlar) | |||||||
| 22 | 19 | 3 | 1584:1333 | 41 | |||
| 2. Tango Bourges Basket (Bayanlar) | |||||||
| 22 | 17 | 5 | 1631:1438 | 39 | |||
| 3. Flammes Carolo Basket Ardennes (Bayanlar) | |||||||
| 22 | 15 | 7 | 1692:1443 | 37 | |||
| 4. Landerneau Bretagne (Bayanlar) | |||||||
| 22 | 14 | 8 | 1515:1500 | 36 | |||
| 5. Lattes Montpellier Agglomeration Basket (Bayanlar) | |||||||
| 22 | 13 | 9 | 1605:1529 | 35 | |||
| 6. Villeneuve D'Asco ESB Lille Metropole (Bayanlar) | |||||||
| 22 | 11 | 11 | 1574:1585 | 33 | |||
| 7. Charnay (Bayanlar) | |||||||
| 22 | 11 | 11 | 1597:1661 | 33 | |||
| 8. C Chartres Basket (Women) | |||||||
| 22 | 7 | 15 | 1549:1704 | 29 | |||
| 9. Roche Vendee (Bayanlar) | |||||||
| 22 | 7 | 15 | 1545:1647 | 29 | |||
| 10. Union Lyon Basket Féminin (Bayanlar) | |||||||
| 22 | 7 | 15 | 1554:1584 | 28 | |||
| 11. SAS Toulouse Metropole (Women) | |||||||
| 22 | 6 | 16 | 1471:1699 | 28 | |||
| 12. Angers Union Feminine Basket 49 (Bayanlar) | |||||||
| 22 | 5 | 17 | 1403:1597 | 27 | |||
LFB, Women 25/26, Relegation Round
| #Takım | OO | K | Y | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Union Lyon Basket Féminin (Bayanlar) | |||||||
| 12 | 9 | 3 | 905:754 | 20 | |||
| 2. Angers Union Feminine Basket 49 (Bayanlar) | |||||||
| 12 | 6 | 6 | 838:809 | 18 | |||
| 3. SAS Toulouse Metropole (Women) | |||||||
| 12 | 6 | 6 | 804:861 | 18 | |||
| 4. Roche Vendee (Bayanlar) | |||||||
| 12 | 3 | 9 | 798:921 | 15 | |||
Fransa Şampiyonası. LFB. Bayanlar Standings