Southampton canlı skor sonuçları Top-scorers
Southampton
Teknik direktör:
Eckert, Tonda
Eckert, Tonda
Stadyum:
St. Mary's Stadium
St. Mary's Stadium
Göstermek:
Tayfa: /
En çok gol atanlar
| Oyuncu | O | Goller | Asist |
|---|---|---|---|
| 9 Armstrong, Adam | 29 | 11 | 3 |
| 10 Azaz, Finn | 43 | 10 | 5 |
| 11 Stewart, Ross | 27 | 9 | 3 |
| 3 Manning, Ryan | 45 | 8 | 7 |
| 9 Larin, Cyle | 18 | 8 | 1 |
| 13 Scienza, Leonardo Weschenfelder | 39 | 7 | 9 |
| 6 Harwood-Bellis, Taylor | 43 | 7 | 1 |
| 19 Archer, Cameron | 30 | 4 | 3 |
| 24 Charles, Shea | 33 | 4 | 1 |
| 27 Matsuki, Kuryu | 22 | 4 | 0 |
| 4 Downes, Flynn | 38 | 3 | 0 |
| 14 Bree, James | 20 | 2 | 2 |
| 20 Jander, Caspar | 38 | 2 | 1 |
| 5 Stephens, Jack | 32 | 2 | 0 |
| 46 Robinson, Jay | 26 | 2 | 0 |
| 15 Wood-Gordon, Nathan | 37 | 1 | 0 |
| 18 Fellows, Tom | 38 | 0 | 5 |
| 23 Edozie, Samuel | 14 | 0 | 2 |
| 26 Fraser, Ryan | 16 | 0 | 1 |
| 34 Welington | 19 | 0 | 1 |
| 18 Fernandes, Mateus | 3 | 0 | 1 |
| 24 Jelert Kristensen, Elias | 8 | 0 | 1 |
| 17 Quarshie, Joshua | 13 | 0 | 1 |
| 1 McCarthy, Alex | 7 | 0 | 0 |
| 28 Romeu, Oriol | 6 | 0 | 0 |
| 2 Roerslev Rasmussen, Mads | 9 | 0 | 0 |
| 1 Peretz, Daniel | 22 | 0 | 0 |
| 2 Sugawara, Yukinari | 2 | 0 | 0 |
| 20 Dibling, Tyler | 1 | 0 | 0 |
| 42 Downs, Damion | 11 | 0 | 0 |
| 48 Bragg, Cameron | 17 | 0 | 0 |
| 49 Oyekunle, Nicholas | 3 | 0 | 0 |
| 53 Williams, Barnaby | 1 | 0 | 0 |
Yenile